TYPE OF PRODUCT / SERVICE | NAME | SUBJECT |
DATA | Rental of addresses for direct mailing activities | |
Annual rental of addresses for direct mailing purposes | ||
For direct marketing campaigns or database setup | ||
DATA - | | |
Access to targeted companies. This includes marketing database all export functionalities. | ||
SERVICE | Benchmark your distribution network against the market and the competition | |
Evaluate the marketing potential of every partner within your product category | ||
IT and Telecoms company ranking services | ||
Clean up, merge and enrich your corporate partner marketing database | ||
CONSULTING /SURVEY | Formulate a marketing strategy for each partner according to your market position and your partner's sales potential | |
Estimate your share of business at each point of sale | ||
Subcontract all or part of your distributor reporting management programme | ||
Understand the organisation of IT and Telecom distribution in a specific country or market. | ||
WEB SERVICE | Add an IT partner guide to your website. | |
Add and delegate management of a partner directory to your website | ||
Add and delegate management of a product (software) guide to your website | ||
ONLINE LICENSE | Obtain a license for online access to compuBase, with administration rights | |
Obtain a license for online access to compuBase, with consultation rights only | ||
Specific license allowing direct opening of a compuBase file from your CRM | ||
License option allowing you to add your information, categories, and ID's to a compuBase company file consultable online |
Overview of our products and services
Some of our Clients
compuBase News
|