| TYPE OF PRODUCT / SERVICE | NAME | SUBJECT |
| DATA | Rental | Rental of addresses for direct mailing activities |
| Contact Credit | Annual rental of addresses for direct mailing purposes | |
| Data and File purchase | For direct marketing campaigns or database setup | |
| DATA - | Subscribe to the complete database with pre paid credit to see profiles or export records. | |
| Subscribe to a target of companies with unmilited export and consultation. | ||
| SERVICE | Benchmark your distribution network against the market and the competition | |
| Evaluate the marketing potential of every partner within your product category | ||
| We can run operation to qualify companies according to your need. | ||
| Clean up, merge and enrich your corporate partner marketing database | ||
| CONSULTING /SURVEY | Formulate a marketing strategy for each partner according to your market position and your partner's sales potential | |
| Estimate your share of business at each point of sale | ||
| Understand the organisation of IT and Telecom distribution in a specific country or market. | ||
| WEB SERVICE | Add an IT partner guide to your website. | |
| Add and delegate management of a partner directory to your website | ||
| COMPUBASE.BIZ | Obtain a license for online access to compuBase, with administration rights | |
| Obtain a license for online access to compuBase, with consultation rights only | ||
| Specific license allowing direct opening of a compuBase file from your CRM | ||
| License option allowing you to add your information, categories, and ID's to a compuBase company file consultable online | ||
| Eaysystock on compuBase.biz | Consultation of stock availability | Access to the stock availability of major IT distributors (free) and having your own price list (Premium offer) |
| For distributor adding your stock to the directory to be visible by resellers and integrators | Reserved for IT professionals: resellers, VAR'S, assemblers, SSII, manufacturers in the purchase/sale decision phase More than 4,000 companies subscribed to EasyStockOnLine spread throughout France and Europe 13,250 decision-making or prescribing users | |
| For vendor and distributors gaining visibility to resellers and integrators | Reserved for IT professionals: resellers, VAR'S, assemblers, SSII, manufacturers in the purchase/sale decision phase More than 4,000 companies subscribed to EasyStockOnLine spread throughout France and Europe 13,250 decision-making or prescribing users |
Overview of our Products and Services
Some of our clients
|
compuBase News
|


Consulting Services



